Record:
1/30 – 107.9 kg
Target:
12/31 – 80kg
Milestones:
– 105 kg: ~2026-03-06
– 100 kg: ~2026-05-05
– 95 kg: ~2026-07-04
– 90 kg: ~2026-09-02
– 85 kg: ~2026-11-01
– 80 kg: 2026-12-31
| Week | Date | Target (kg) | Est. Change (kg) | Est. Total (kg) | Actual (kg) | Actual Change (kg) | Actual Total (kg) |
|---|---|---|---|---|---|---|---|
| 00 | 2026-01-30 | 107.9 | +0.0 | 0.0 | 107.9 | 0 | 0 |
| 01 | 2026-02-06 | 107.3 | -0.6 | 0.6 | |||
| 02 | 2026-02-13 | 106.7 | -0.6 | 1.2 | |||
| 03 | 2026-02-20 | 106.2 | -0.5 | 1.7 | |||
| 04 | 2026-02-27 | 105.6 | -0.6 | 2.3 | |||
| 05 | 2026-03-06 | 105.0 | -0.6 | 2.9 | |||
| 06 | 2026-03-13 | 104.4 | -0.6 | 3.5 | |||
| 07 | 2026-03-20 | 103.8 | -0.6 | 4.1 | |||
| 08 | 2026-03-27 | 103.2 | -0.6 | 4.7 | |||
| 09 | 2026-04-03 | 102.6 | -0.6 | 5.3 | |||
| 10 | 2026-04-10 | 102.0 | -0.6 | 5.9 | |||
| 11 | 2026-04-17 | 101.4 | -0.6 | 6.5 | |||
| 12 | 2026-04-24 | 100.8 | -0.6 | 7.1 | |||
| 13 | 2026-05-01 | 100.2 | -0.6 | 7.7 | |||
| 14 | 2026-05-08 | 99.6 | -0.6 | 8.3 | |||
| 15 | 2026-05-15 | 99.0 | -0.6 | 8.9 | |||
| 16 | 2026-05-22 | 98.5 | -0.5 | 9.4 | |||
| 17 | 2026-05-29 | 97.9 | -0.6 | 10.0 | |||
| 18 | 2026-06-05 | 97.3 | -0.6 | 10.6 | |||
| 19 | 2026-06-12 | 96.7 | -0.6 | 11.2 | |||
| 20 | 2026-06-19 | 96.1 | -0.6 | 11.8 | |||
| 21 | 2026-06-26 | 95.5 | -0.6 | 12.4 | |||
| 22 | 2026-07-03 | 94.9 | -0.6 | 13.0 | |||
| 23 | 2026-07-10 | 94.3 | -0.6 | 13.6 | |||
| 24 | 2026-07-17 | 93.7 | -0.6 | 14.2 | |||
| 25 | 2026-07-24 | 93.1 | -0.6 | 14.8 | |||
| 26 | 2026-07-31 | 92.5 | -0.6 | 15.4 | |||
| 27 | 2026-08-07 | 91.9 | -0.6 | 16.0 | |||
| 28 | 2026-08-14 | 91.3 | -0.6 | 16.6 | |||
| 29 | 2026-08-21 | 90.7 | -0.6 | 17.2 | |||
| 30 | 2026-08-28 | 90.1 | -0.6 | 17.8 | |||
| 31 | 2026-09-04 | 89.5 | -0.6 | 18.4 | |||
| 32 | 2026-09-11 | 88.9 | -0.6 | 19.0 | |||
| 33 | 2026-09-18 | 88.4 | -0.5 | 19.5 | |||
| 34 | 2026-09-25 | 87.8 | -0.6 | 20.1 | |||
| 35 | 2026-10-02 | 87.2 | -0.6 | 20.7 | |||
| 36 | 2026-10-09 | 86.6 | -0.6 | 21.3 | |||
| 37 | 2026-10-16 | 86.0 | -0.6 | 21.9 | |||
| 38 | 2026-10-23 | 85.4 | -0.6 | 22.5 | |||
| 39 | 2026-10-30 | 84.8 | -0.6 | 23.1 | |||
| 40 | 2026-11-06 | 84.2 | -0.6 | 23.7 | |||
| 41 | 2026-11-13 | 83.6 | -0.6 | 24.3 | |||
| 42 | 2026-11-20 | 83.0 | -0.6 | 24.9 | |||
| 43 | 2026-11-27 | 82.4 | -0.6 | 25.5 | |||
| 44 | 2026-12-04 | 82.2 | -0.2 | 25.7 | |||
| 45 | 2026-12-11 | 81.7 | -0.5 | 26.2 | |||
| 46 | 2026-12-18 | 81.1 | -0.6 | 26.8 | |||
| 47 | 2026-12-25 | 80.5 | -0.6 | 27.4 | |||
| 48 | 2026-12-31 (Thu) | 80.0 | -0.5 | 27.9 |
Leave a Reply